4 Forestview Crt

FOR RENT
$3,600
Leased
$3,600
4 Forestview Crt, Kawartha Lakes
4 Forestview Crt
4 Forestview Crt
4 Forestview Crt
4 Forestview Crt
4 Forestview Crt
4 Forestview Crt
4 Forestview Crt
4 Forestview Crt
4 Forestview Crt
4
BEDROOMS
4
BATHROOMS
1
KITCHENS
9
ROOMS
X6776028
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2023-08-29 2023-10-25 59 $3,600 $3,600 Leased
2023-08-28 2023-10-28 61 $1,580,000 - Terminated
2023-08-28 2023-10-26 59 $1,580,000 - Suspended
2023-08-28 2023-09-20 23 $1,580,000 - Suspended
2023-04-18 2023-08-29 133 $1,580,000 - Terminated
2023-04-18 2023-07-13 86 $1,580,000 - Suspended
2022-07-28 2022-10-26 92 $1,595,000 - Expired
2022-05-20 2022-07-26 67 $1,690,000 - Terminated
2022-05-20 2022-06-09 20 $1,690,000 - Suspended
2022-03-18 2022-05-18 61 $1,680,000 - Expired
2022-03-18 2022-03-18 0 $1,680,000 - Suspended
2019-03-12 2019-06-12 92 $2,500 $2,500 Leased
2019-06-25 2019-07-02 7 $799,888 - Suspended
2019-07-08 2019-07-17 9 $899,888 - Suspended
Property Description
A Stunning Brand New 2 Storey Detached House With 4 Garage Doors. 1.6 Acre Land Total, 3300 Sqt Living Area. 4 Big Bed Rooms Open Concert Modern Kitchen, New Stone Counter Top, New Deck, Spacious Living And Dining Room With Big Windows, Balcony In 2 Floor, All Over Greenbelt Premium, Over Look Ravine, Sun Rise And Sun Set View! A Few Min Steps To Lake Of Scugog And About 15 Mins To Downtown Of Lindsay.!
Extras
Included: Fridge, Stove, Dishwasher, Washer And Dryer, All Existing Lights Fixtures And Windows Coverings.
Property Details
Community
Property Type
Detached, 2-Storey
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1286507100