40 West St N
Fenelon Falls, Kawartha Lakes, K0M 1N0
FOR SALE
$124,900
Expired
$0
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSX7158583
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2010-09-10 | 2010-11-28 | 79 | $124,900 | - | Expired |
2012-05-03 | 2012-07-31 | 90 | $109,900 | - | Expired |
2013-09-10 | 2013-10-25 | 45 | $122,900 | $116,000 | Sold |
2012-08-01 | 2012-09-27 | 57 | $87,500 | $73,000 | Sold |
2009-03-31 | 2009-04-20 | 20 | $109,000 | $107,000 | Sold |
2005-02-18 | 2005-03-18 | 28 | $99,000 | $80,000 | Sold |
2004-06-01 | 2004-06-15 | 16 | $79,500 | $79,000 | Sold |
2017-01-31 | 2017-02-06 | 6 | $169,000 | - | Terminated |
Call
Property Description
Great Starter Or Retirement Home - Level Lot; Close To Amenities. Public Access For Swimming Is Just Steps Away.
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Call
Call