41 Bond St W
Lindsay, Kawartha Lakes, K9V 2Z3
FOR RENT
$1,400
Leased
$1,400

➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS10
ROOMSX7110778
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2015-05-22 | 2015-06-01 | 11 | $1,400 | $1,400 | Leased | 
| 2013-01-25 | 2013-01-29 | 4 | $1,200 | $1,200 | Leased | 
| 2006-09-06 | 2007-08-08 | 337 | $219,900 | $209,000 | Sold | 
| 2021-02-25 | 2021-03-23 | 26 | $599,900 | - | Terminated | 
| 2015-05-15 | 2015-06-02 | 18 | $304,500 | - | Terminated | 
| 2021-02-25 | 2021-03-22 | 25 | $599,900 | - | Terminated | 
Call
Property Description
This Is A Quality Home For Rent. Treat Yourself To That Wonderful Feeling Of Home. Modern Upgrades To A Great Floor Plan. 2Nd Floor Laundry And Family Room. Walk To Down Town, Gas Appliances, Must Be Qualified By Owners.
   Call
Call









Call