48 St. David St

FOR SALE
$169,900
Sold
$148,000
48 St. David St, Kawartha Lakes
0 + 4
BEDROOMS
2
BATHROOMS
1
KITCHENS
6
ROOMS
X7111656
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2016-01-08 2016-02-01 24 $169,900 $148,000 Sold
2012-09-14 2013-03-22 191 $169,900 $158,000 Sold
2004-05-08 2004-05-31 25 $105,000 $105,000 Sold
2023-04-14 2023-04-30 16 $593,000 $575,000 Sold
2023-02-02 2023-04-13 70 $593,000 - Terminated
2022-11-01 2023-02-01 92 $599,900 - Expired
2022-11-15 2022-12-02 17 $2,850 - Suspended
2022-04-06 2022-04-20 14 $599,900 $610,000 Sold
Property Description
This 4 Bedroom 1.5 Storey Home Sits On A Nice 3/4 Acre Lot. Features Large Eat In Kitchen, Hardwood Floors, Deck, Oversized Lot, Mature Trees, And More.
Property Details
Community
Property Type
Detached, 1 1/2 Storey
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1277340075