98 Orchard Park Rd

FOR SALE
$179,900
Expired
$0
98 Orchard Park Rd, Kawartha Lakes
98 Orchard Park Rd
3
BEDROOMS
1
BATHROOMS
1
KITCHENS
6 + 1
ROOMS
X7159970
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2011-11-08 2012-03-06 121 $179,900 - Expired
2012-03-08 2012-04-21 45 $176,900 $174,000 Sold
2010-03-16 2010-04-08 23 $151,900 $140,000 Sold
2022-11-29 2022-12-15 27 $459,900 $445,000 Sold
2022-11-29 2022-12-15 27 $459,900 $445,000 Sold
2022-10-28 2022-11-19 22 $499,900 - Terminated
2022-11-29 2022-12-15 27 $459,900 $445,000 Sold
2022-10-28 2022-11-19 22 $499,900 - Terminated
2022-11-18 2022-12-15 27 $459,900 $445,000 Sold
2022-10-26 2022-11-18 23 $499,900 - Terminated
Property Description
This Home Has Had A Complete Make Over. Roof, Windows, Heating, Air, Deck, Bathroom, Driveway, Electrical Panel, Hot Water Tank, Countertop, Floors, Insulation, Exterior Doors, Leaf Guards.
Property Details
Community
Property Type
Semi-Detached, 2-Storey
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1285696670